Stock Recommended BUY Current Price UP Today UP total
JAZZ $128.25 $145.66 5.3% 13.58%
SPWR $27.18 $29.37 6.72% 8%
NOAH $13.29 $14.77 5.2% 11.14%
KORS $91.32 $93.20 2.78% 2%
TFM $36.54 $35.15 1.15% -3.8%
JCOM $49.85 $50.21 1.31% .72%
CEO $157.88 $166.08 .27% 5.2%
LOPE $47.47 $46.00 .61% -3.1%
CONN $33.20 $43.87 7.65% 41.5%
ARCC (8.8% yield) $17.49 $17.27 .17% -1.26%
AVERAGE TOTAL 3% 7.4%
Special note: CONN is UP 41.5% since our recommendation. Yes 41.5%!!!
No comments:
Post a Comment